Hengshui Qualified Filter Screen Co., Ltd. sales@metalconveyorbelt.com 86-318-7595879
Deep within mines, beside steel furnaces, and amid the roar of cement plants, a silent force steadily transports materials, enduring high-intensity wear while ensuring uninterrupted industrial production. This is the M-24 heavy-duty conveyor belt—an industrial-grade product renowned for its exceptional performance and reliability.
The M-24 conveyor belt is a versatile, high-performance solution designed for heavy-load applications. Engineered to withstand harsh operating conditions, it is the preferred choice for industries such as mining, construction, and cement manufacturing. Constructed from premium materials, the M-24 belt boasts outstanding abrasion resistance, impact tolerance, and tear strength. Its robust structure ensures reliable operation and extended service life, even under extreme loads and demanding environments.
With superior traction and grip, the M-24 belt efficiently transports materials over long distances and steep inclines. Its multi-layered design features a durable rubber cover and a reinforced core, enhancing flexibility and load-bearing capacity. Composed of synthetic rubber and fabric reinforcement, the M-24 is adaptable to diverse industrial applications. The "M" in M-24 stands for "modified," while "24" denotes the belt’s minimum breaking strength in megapascals (MPa).
The M-24 conveyor belt’s exceptional performance makes it indispensable across multiple industries:
The M-24 belt excels in industrial applications due to its key attributes:
The M-24 belt’s technical parameters reflect its robust performance:
| Standard | Cover Rubber | Tensile Strength (MPa) | Elongation at Break (%) | Abrasion Resistance (mm³) | Cover-to-Ply Adhesion (N/mm) (≤1.9mm) | Cover-to-Ply Adhesion (N/mm) (>1.9mm) | Ply-to-Ply Adhesion (N/mm) |
|---|---|---|---|---|---|---|---|
| AS 1332-N17 | 17 | 400 | 200 | 4 | 4 | 4.8 | 6 |
| AS 1332-M24 | 24 | 450 | 125 | 4 | 4 | 4.8 | 6 |
| Standard | Cover Rubber | Tensile Strength (MPa) | Elongation at Break (%) | Abrasion Resistance (mm³) | Cover-to-Ply Adhesion (N/mm) (≤1.9mm) | Cover-to-Ply Adhesion (N/mm) (>1.9mm) | Ply-to-Ply Adhesion (N/mm) |
|---|---|---|---|---|---|---|---|
| RMA-I | 17 | 400 | 200 | 3 | 4 | 4.4 | 4 |
| RMA-II | 14 | 400 | 250 | 3 | 4 | 4.4 | 4 |
| Standard | Cover Rubber | Tensile Strength (MPa) | Elongation at Break (%) | Abrasion Resistance (mm³) | Cover-to-Ply Adhesion (N/m) (≤1.5mm) | Cover-to-Ply Adhesion (N/mm) (>1.5mm) | Ply-to-Ply Adhesion (N/mm) |
|---|---|---|---|---|---|---|---|
| DIN 22102-Z | 15 | 350 | 250 | 3.5 | 3.5 | 4.5 | 5 |
| DIN 22102-W | 18 | 400 | 90 | 3.5 | 3.5 | 4.5 | 5 |
| DIN 22102-Y | 20 | 400 | 150 | 3.5 | 3.5 | 4.5 | 5 |
| DIN 22102-X | 25 | 450 | 120 | 3.5 | 3.5 | 4.5 | 5 |
To ensure long-term stability and performance, regular maintenance is essential. Proper cleaning, tension adjustment, and timely replacement of worn components are recommended to maximize the belt’s operational lifespan.